MEDICAL SERVICES DEPARTMENT INFORMATION BULLETIN
| Serial No. | Facility | Hospital – Main | Infirmary – Annex |
| 1 | Emergency | 24 hours | 24 hours |
| 2 | Emergency Hotline Contact Numbers | +91 – 9488906792 | +91 – 9488650444 |
| 3 | Emergency walkie-talkie channel | Channel No. #5 | Channel No. #5 |
| 4 | Working Hours | 6:30 AM TO 9:00 PM | 6:30 AM TO 9:00 PM |
| 5 | Help Desk Extension Number | #1520 | #1574 |
| 6 | Email Address | hospital@gsis.ac.in | infirmary@gsis.ac.in |
| 7 | Nursing Supervisor Contact No. | +91-9442646636 | +91-9488650444 |
| 8 | Students | Boys – 7th Grade to 12th Grade | Boys – 4th Grade to 6th Grade |
| Girls – 4th Grade to 12th Grade | |||
| 9 | Staff Members | Male Staff members and General Infrastructure Workers | Lady Staff members and General Infrastructure Workers Workers |
| Boarding House Nursing Assistants | |||
| 10 | Clinical Laboratory Service | Yes | Yes |
| 11 | Total No. of Beds | 29 Beds | 31 Beds |
| 12 | Total No. of Isolation Ward Beds | 4 Beds | 24 Beds |
| 13 | Emergency Room | 2 Rooms | 1 Room |
| 14 | Observation & HDU Beds | 4 Beds | 2 Beds |
| 15 | Consulting Doctors | Dr. Alban Michael | Dr. Hinduja Gunasekaran |
| 16 | Speciality | General Physician | Consultant – Obstetrician & Gynaecologist |
| 17 | Consulting Hours | 09:00 AM to 2:00 PM | 2:00 PM to 6:30 PM |
| 3:30 PM to 5:30 PM | |||
| 8:00 PM to 9:00 PM | 8:00 PM to 10:00 PM | ||
| 18 | Official Contact Number | +91 – 9442192000 | +91 – 9489904425 |
| 19 | Personal Mobile Number | +91 – 9688122133 | +91 – 9360985418 |
| 16 | Doctor’s Break Hours | 2:00 PM to 3:30 PM (On-Duty Administrative Hours) | – |
| 5:30 PM to 8:00 PM | 6:30 PM to 8:00 PM | ||
| 17 | Doctor’s Exeat Day | Sunday | (Displayed in Infirmary) |
| 18 | Doctor’s Extension Number | Office – #1507 | Office – #1573 |
| 19 | Doctor’s E-mail address | rmo1@gsis.ac.in | rmo@gsis.ac.in |
| 20 | Nursing Supervisor | Mrs.Prasitha | Ms.Manjuladevi |
| 21 | Front Desk Nurse in- | Ms. Jothika | Ms. Abinaya |
| 22 | Out-Patient Nursing Team | Ms. Iswariya | Ms. Akshaya |
| 23 | In-Patient Nursing Team | Ms.Nandhini | Ms. Durga |
| 24 | Relieving Duty Nurse | Ms.Hema | Ms.Hema |
| 25 | Laboratory in- charge Nurse | Mrs. Soniya | Relieving Laboratory duty nurse – Ms. Abinaya |
| 26 | Nursing ward assistants | Mrs. Radha M Mrs. Sandiya | Ms. Nishanthini Mrs. Binu |
| 27 | Physiotherapy & Sports Clinic | Mrs.Aishwarya -Available on all days Except Sundays from 4:00 PM to 5:00 PM. (Prior appointment required) | Mrs.Aishwarya -Available on all days Except Sundays from 4:00 PM to 5:00 PM. (Prior appointment required) |
| 28 | Dental Clinic | Dr. Srinivasan M Available every Tuesdays and Thursdays from 4:30PM to 5:30 PM (Prior appointment required) | – |
