Office
Residence
Mr.Jacob Thomas (President)
1303
Ms.Sara Jacob ( Sr. Vice President)
1304
Mr. P Manoj Kumar (Secretary)
1302
1808
Ms. Deepa Suresh (Headmistress)
1185/1166
1103
Office | Residence | |
Mr.Jacob Thomas (President) | 1303 | |
Ms.Sara Jacob ( Sr. Vice President) | 1304 | |
Mr. P Manoj Kumar (Secretary) | 1302 | 1808 |
Ms. Deepa Suresh (Headmistress) | 1185/1166 | 1103 |
Academics | Office | Residence |
Ms.Deepa Suresh , Headmistress | 1185/1166 | |
Ms.Sini Manoj (Secretary) | 1336 | 1808 |
Principal Conference Hall | 1280 | |
Mr.Suresh Thangarajan (HSS Co-ordinator) | 1331 | 1103 |
Ms.Divya (Secretary) | 1158 | |
Ms.Mary Shiju Joseph (Counsellor – HSS) | 1272 | 1154 |
Ms.Saumya Tripathi | 1339 | |
Mr. Mariya Moyeesan | 1507 | |
Ms. Rupali | 1171 | |
HSS Staff Room | 2001 | |
Ms. Indu Susan Thomas | 1156 | |
Ms. A Rekha Jacqueline (Coordinator-CISCE & Cambridge) | 1308 | |
Ms.Vidhya | 1128 | |
Ms.Arelene (Counsellor) | 1239 | |
HS Staff Room I | 2031 | |
HS Staff Room II | 2032 | |
MS Staff Room I | 1278 | |
Ms. Maria D’Souza | 1277 | |
IB Library | 1606 | |
Exam Hall | 2004 | |
Exam Committee Hall | 1688 | |
IB Conference Hall | 1389 / 1390 / 1391 / 1392 | |
Conference Hall (Founders Room) | 1320 / 1318 / 1319 | |
Design Studio (HSS Block) | 2002 | |
D.T Lab (C C Block) | 1202 | |
Computer Media Lab | 2003 | |
English Lab | 1159 | |
French Lab | 1707 | |
Hindi Lab | 1712 | |
Spanish Lab | 1709 | |
Maths Lab | 1762 | |
Visual Arts Lab | 1710 | |
Control Room | 1426 | |
Selwin Hall | 1210 | |
Higher Secondary Lift | 1754 | |
Ms.Rita (MYP Co-ordinator) | 1355 | 1104 |
Ms.Shalshia Cindrella (HS Counselor) | 1268 | |
MYP Staff Room | 1357 | |
Ms.Bon Bon (PYP Co-ordinator) | 1266 | 1731 |
Ms.Sreeja (PYP Counselor) | 1225 | |
PS Staff Room I | 1338 | |
PS Staff Room II | 1386 | |
MS Library | 1360 | |
MS & HS Lab | ||
Computer Lab | 1358 | |
Physics Lab HS/HSS | 1363/2004 | |
Biology Lab HS/HSS | 1364/1711 | |
Chemistry Lab HS/HSS | 1361/1707 | |
Primary & Middle School Lift | 1353 | |
Co-Curricular Block | ||
Mr.Dominic Jude Hurst (Director of Activities) | 1211 | 1102 |
Mr.Francis Sebastian (HOD-Physical Education) | 1253 | |
Games Room | 1295 | |
CC Staff Room | 1172 | |
Art Room / Art Room 2 | 1215/1214 | |
Yoga Room | 1769 | |
Pavilion | 1241 | |
Stable | 1289 | |
Cricket Ground | 1774 | |
Rifle Shooting / Fort | 1560/1300 | |
Swimming Pool | 1297 | |
Mr.Siju T Mathew (HOD-Performing Arts) | 1202 | |
Brass Band / Side Drum Studio | 1221/1510 | |
Pipe Band Room(CC Block) / Rock Pop Studio | 1203/1758 | |
Indian Music / Accoustic Guitar Studio / Classical guitar | 1172/1767/2006 | |
Sea Cadet Corps / Woodwind Studio | 1759/1242 | |
Piano / KeyBoard | 1209/1417 |
|
Vocal Room / Strings Room | 2007/1207 | |
Administration | Office | Residence |
Finance Department | ||
Mr. K Manoj Kumar | 1305 | 1284 |
Ms.Sindhu Varma | 1354 | 1288 |
Mr.Mageshwar | 1170 | DS |
Mr.Karthick | 1229 | DS |
Mr.Jayaprakash | 1313 | DS |
Mr. Kumaresan | 1309 | 1294 |
Ms. Saranya | 1317 | |
Cash Counter | 1314 | |
Anderson Lab | 1205 | |
Landmark Study Junction | ||
Mr.Umesh | 1243 | 1388 |
Thomson Tours & Travels | ||
Mr.Arun / Ms.Monika | 1785/ 1341 | |
Ms.Kalaikuyil | 1244 | |
Purchase Department | ||
Mr.Hirudhaya Raj / Ms.Praveena | 1325 / 1274 | |
Palada Construction | ||
Mr.Thankachan (Engineer) 9442266664 | ||
Mr.Ashok (PCPL) | 1249 | |
Mr.Vijay Kumar (Stores) | 1376 | |
Transport | ||
Service Station | 1298 | |
Human Resource Department | ||
Ms.Muzeena | 1292 | |
Mr.Ramanathan | 2115 | |
Front Office / Reception – 9 / 1100 / 2551100 | ||
Mr.Prakash | 1115 | |
Ms.Narmadha | 1101 | 1131 |
Ms.Anushya | 1234 | |
Admissions Department | ||
Ms.Neetu Chelvam | 1321 | |
Ms.Anushiya | 1322 | |
Communication Center | ||
Mr.Rajasekar | 1301 | DS |
Ms.Vinola (Digital Marketing Head) | 1307 | 1541 |
Communication Center | 1359 | |
Mr.Ajay (Photographer) | 1148 | |
Mr.Prabhu Kumar (photographer) | 1332 | |
Despatch | ||
Mr.Antony Arthur (Despatch) | 1323 | DS |
IT Department | ||
Mr.Prasanth | 2109 | |
Mr. Karthick | 2113 | |
Campus Manger | ||
Mr.Sasi 9629824637 | 1296 | |
Mr.Jackson 9442009484 | 1310 | |
Girls & Jr.Boys Infirmary-1574 | ||
Hospital Number | 9488650444 | |
Dr.Hindhuja | 1573 | 1478 |
Nurse Room | 1508 / 1580 | |
Emergency | 1578 | |
Isolation-1 | 1575 | |
Girls Ward | 1579 | |
Boys Ward | ||
Boys Infirmary -1520 / 1511 | ||
Hospital Number | 9488906792 | |
Dr.Alban Michael | 1507 | 1541 |
Boys Ward | 1514 / 1904 | |
Girls Ward | 1506/1504 | |
Nurse Station | 1508 | |
Physiotherapy | 1518 | |
Operation Theater | 1513 | |
Counselling Room | 1509 | |
H.D.U | 1519 |
|
Injection Room / Dental Clinic | 1512 / 1502 |
|
Nurses Room / Emergency Room | 1516 / 1505 |
|
Consultation 1 | 1503 |
|
Staff Ward Room | 1517 | |
Everest dining hall -1367 | ||
Mr.Suraj 9047539521 | 1365 / 1366 |
|
Mr.Senthil (F& B Stores ) 9787135747 | 1267 | |
Workers Dining Hall | 1201 |
|
K2 dining hall – 1993 | ||
K2 kitchen | 1992 | |
k2 Dining Hall 1nd Floor | 1525 | |
Veg Dining Hall 2nd Floor | 1526 | |
Veg Dining Assistant’s Room | 1394 | |
New Cooks Roon | 1994 | |
Bungalow Kitchen – 4333 | ||
Tailoring | ||
Mr. Kumar | 1263 | |
Stationery | ||
Ms.Indira Arulmurugan | 1265 | 1112 |
Clothing | ||
Ms.Jeyanthi/ Ms. Revathi | 1264 | |
Saloon | ||
Mr.Natraj (Hairdresser) / Mr.Naresh 9524011702 | ||
Beauty Parlour | ||
Ms.Sanju Mol / Ms.Rovinah | 1175 | |
Chapel – 1147 | ||
Pavish | 1250 | |
Workers Accommodation | ||
Ground Floor – Room No 1 | 1994 | |
Ground Floor – Room No 2 | 1995 |
|
Cook’s Room | 1378 |
|
Driver’s Room | 1428 | |
Electrician’s Room | 1205 | |
Driver’s Room New Block | 1990 | |
ETP & Gardener | 1995 | |
Dorm Chechies | 1368 | |
Birds Paradise | 1524 | |
New Guest Room (New block) | 1996/1999 | |
Synia Villa (QTRS) | 4309 | |
Security (Main Gate) – 1340 / 1369 | ||
Mr.Kesav Mukundan (SSO) | 1275 | 1259 |
Security Office / Green Gate | 1252 | 1283 |
Security (Boys Gate) | 1935/1936 |
|
Green Gate (Boys) | 1940 |
|
GS Annexe – I & II Security Gate | 1240 |
|
GS Annexe – IV & V Security Gate | 1281 | |
Recreation Centre – 1201/2006/2007 | ||
Indian Bank – 1607 | ||
GSFS Security | 4302 | 4317 |
Junior School | 2445091 | |
Boarding House | Grade | Boarding House Parent | Lobby | BHP (Room) |
ST.PHILOMENA | 4, 5 | MS.SHAGUFTA | 1738 | |
ST.CATHREINE | 6 | MS. LAVINA | 1740 | |
ST. MOTHER MARY | 7 | MS. YUVONE | 2022 | |
ST.FATHIMA | 8 | MS.MARGARET JEYANTHI | 2093/2101 | 1495 |
ST.LUCY | 8 | MS.CHRISTINE | 2033 | |
ST.MOTHER TERESA | 9 | MS.VANITHA | 1487 | |
ST.EMMA | 10 | MS.PEALI | 1497/1498 | |
ST.ALPHONSA | 11 | MS.SULGANA DASS | 2011 | |
AVE MARIA | 12 | MS.LINCY | 1697 | |
SUPERVISOR | MS.SHOBA KUMARI | |||
MS.SUJITHRA | ||||
MS.RAKHEE | 1741 | |||
ST.FRANCIS | 4, 5 | MS.MAYA | 1726 | 1705 /1730 |
ST.JAMES | 6 | MS.SHALINI | 1581 | |
ST.JOHN | 7 | MS.SEEMA | 1988 | |
ST.PETER | 7 | MS.RAMYA | 1912/1916 | |
ST.GEORGE | 8 | MR.SANJAY UPADHYA & MS.CHHAYA | 1621 | 1407 |
ST.MICHAEL | 8 | MR.ALEXANDER | 1641 | |
ST.SEBASTIANS | 9 | MR.SANTANU CHAKRABORTY | 1642 | |
ST.JUDES | 9 | MR.ROOBAHARAN | 1950 | 1411 |
ST.PAULS | 10 | MR.SUNNY &MS.SUVOSHRI MOSES | 1430 | 1434 |
ST.STEPHENS | 11 | MR.UJJWAL ANAND | 1438 | 1960 |
ST.ANTONYS | 11 | MR.PUSHPAL | 1418/1466 | |
ST.MARKS | 12 | MR.PRITHIWIRAJ&MR.RAJENDRAN | 1689 / 1957/ 1956 | |
SUPERVISOR | 12 | MR.DHARMALINGAM | 1404 / 1402 | |
MR.GANESH | ||||
MR. VINOTH | ||||
